Beam Status
The current status of the ISIS beam.
Coloured blocks show mean proton beam current during the period.
Red bars show maximum and minimum beam current during the period.
Target Station 1 beam current
| Last Hour | Last Day | Last Week |
 |  |  |
Target Station 2 beam current
| Last Hour | Last Day | Last Week |
 |  |  |
ISIS schedule 2012
Last update: 18 December 2012
These dates are confirmed
| User run cycle | Target | Start | End |
| 2011/5 | TS1 & TS2 | 21 February 2012 | 31 March 2012 |
| 2012/1 | TS1 & TS2 | 15 May 2012 | 14 June 2012 |
| 2012/2 | TS1 & TS2 | 10 July 2012 | 9 August 2012 |
| 2012/3 | TS1 & TS2 | 25 September 2012 | 1 November 2012 |
| 2012/4 | TS1 & TS2 | 20 November 2012 | 20 December 2012 |
| 2012/5 | TS1 & TS2 | 19 February 2013 | 28 March 2013 |
These dates are provisional
| User run cycle | Target | Start | End | Maintenance day |
| 2013/01 | TS1 & TS2 | 14 May 2013 | 13 June 2013 | 29 May 2013 |
| 2013/02 | TS1 & TS2 | 9 July 2013 | 8 August 2013 | 24 July 2013 |
| 2013/03 | TS1 & TS2 | 24 September 2013 | 31 October 2013 | 9 October 2013 |
| 2013/04 | TS1 & TS2 | 19 November 2013 | 19 December 2013 | 4 December 2013 |
| 2013/05 | TS1 & TS2 | 18 February 2014 | 3 April 2014 | TBC |
| 2014/01 | TS1 & TS2 | 13 May 2014 | 12 June 2014 | TBC |
| 2014/02 | TS1 & TS2 | 1 July 2014 | 14 August 2014 | TBC |
| 2014/03 | TS1 & TS2 | 10 March 2015 | 16 April 2015 | TBC |
Historic ISIS operating schedules